Questo strumento online converte il timestamp Unix in data / ora leggibile dall'uomo.
| Tempo in formato leggibile | Secondi |
|---|---|
| 1 minuto | 60 secondi |
| 1 ora | 3600 secondi |
| 1 giorno | 86.400 secondi |
| 1 settimana | 604.800 secondi |
| 1 mese (30.44 giorni) | 2.629.743 secondi |
| 1 anno (365.24 giorni) | 31.556.926 secondi |
The current Unix epoch time is:
Convert unix timestamp to human readable format
Convert human readable format to unix timestamp
| Mese | Giorno | Anno | Ora | Minuti | Secondo | |
| / | / | : | : |
The RFC 2822 formatted date
Formatting seconds into days, hours, minutes